Hard-Copy Resources
Agreements and Contracts
Box | Item | Type | About | Location | Companies | Year |
1a | Joint Operating Agreement | Model | Petroleum | |||
1a | Joint Operating Agreement | Model | Petroleum | Turkmenistan | 1997 | |
1a | Licence Agreement | Model | Mining | Uzbekistan | 1993 | |
1a | Mineral Prospecting Licence | Model | Offshore | |||
1a | 3D Seismic Survey Permission Agreement | Model | Offshore | UK | 1992 | |
1a | Seismic Data Exchange Agreement | Model | Petroleum | UK | 1993 | |
1a | Joint Operating Agreement | Model | Petroleum | USA | ||
1a | Contrato de asociation | Model | Petroleum | Columbia | Ecopetrol | |
1a | Contrato de participacion de riesgo | Model | Petroleum | Columbia | Ecopetrol | 1991 |
1a | Contrato de servicios petroleros con riesgo | Contract | Petroleum | Peru | PetroPeru & Occidental | 1985 |
1a | Mineral Prospecting Licence | Draft | Mining | UK | ||
1b | Borehole Licence Agreement | Contract | Coal | UK | 1983 | |
1b | Zone Of Co-Operation | Treaty | Petroleum | Australia & East Timor | 1982 | |
1b | Exploration Agreement | Model | Mining | Scotland | 1979 | |
1b | Joint Operating Agreement | Contract | Petroleum | UK | 1984 | |
1b | Joint Operating Agreement | Contract | Mining | Jamaica | 1976 | |
1b | Joint Operating Agreement | Model | Petroleum | UK | Burmah | 198- |
1b | Joint Operating Agreement | Model | Petroleum | Norway | 1986 | |
1b | Joint Operating Agreement | Model | Petroleum | Norway | 1985 | |
1c | Service Contract & Licence Agreement | Terms | Petroleum | Peru | Perupetro | 1993 |
1c | Exploration Agreement | Contract | Petroleum | 1991 | ||
1c | Unitisation & Operating Agreement | Model | Petroleum | UK | 198- | |
1c | Joint Operating Agreement | Model | Petroleum | China | 1993 | |
1d | Joint Operating Agreement | Contract | Coal | China | 1995 | |
1d | Concession Agreement | Contract | Petroleum | Egypt | IEOC Co Inc. | 199- |
1d | Opencast Operating Licence | Model | Coal | UK | 1997 | |
1d | Coal Exploration Licence | Model | Coal | UK | 1997 | |
1d | Concession Agreement | Model | Petroleum | Vietnam | 1996 | |
1d | Licence Agreement | Contract | Petroleum | Peru | PetroPeru | 1994 |
1d | Onshore Drilling | Contract | ||||
1d | Mobile Offshore Drilling Unit | Contract | ||||
1d | Brazilian service contract for oil exploration : an updated view. | Contract | Oil | Brazil | 1988 | |
1d | Exclusive licence for exploration for and exploitation of hydrocarbons | Model | hydrocarbons | West Greenland | Government | 2000 |
2a | Concession Agreement | Model | Petroleum | Pakistan | 199- | |
2a | Fabrication Contract | Model | Norway | |||
2a | Management & Technical Services Agreement | Contract | Mining | Dominian Republic | 1969 | |
2a | Concession Agreement | Contract | Mining | Liberia | 1975 | |
2a | Concession Agreement | Contract | Petroleum | Pakistan | 1986 | |
2a | Concession Agreement | Contract | Mining | Lao | 1989 | |
2a | Guidelines - World Bank Consultants | Guidelines | World Bank | 1988 | ||
2a | Concession Agreement | Model | Coal | Indonesia | ||
2a | LNG Plant Construction | Contract | LNG | Algeria | ||
2b | Consultants Service Contract - World Bank | Model | World Bank | 1989 | ||
2b | Concession Agreement | Model | Petroleum | China | 1994 | |
2b | Concession Agreement | Model | Petroleum | China | 1995 | |
2c | Concession Agreement | Contract | Petroleum | Egypt | 1988 | |
2c | Concession Agreement | Contract | Petroleum | Brazil | 1998 | |
2c | Concession Agreement | Contract | Petroleum | Madagascar | 1996 | |
2c | Joint Operating Agreement | Contract | Petroleum | Madagascar | 1996 | |
2c | Concession Agreement | Model | Mining | Madagascar | 1995 | |
2c | Convention Agreement | Petroelum | Madagascar | 1996 | ||
2c | Concession Agreement | Model | Mining | Indonesia | 1996 | |
3a | Production Sharing Agreement | Model | Petroleum | Pakistan | UN - Accountancy Procedure | 198- |
3a | Gas Purchase Contract | Contract | Gas | USA | 1965 | |
3a | Production Sharing Agreement | Model | Petroleum | Pakistan | 1993 | |
3a | Pre-Unitisation Agreements | Article | UK | A.J. Huxtable | ||
3a | Production Sharing Agreement | Contract | Petroleum | Sudan | 1982 | |
3a | Production Sharing Agreement | Contract | Petroleum | Yemen | 1981 | |
3a | Production Sharing Agreement | Contract | Gas | Pertamina (Indonesia) | 1993 | |
3a | Joint Operating Agreement | Article | Petroleum | UK | Vivien Gaymer | 1992 |
3a | Production Sharing Agreement | Model | Petroleum | Uganda | 1993 | |
3b | Production Sharing Agreement | Model | Petroleum | Kazakhstan | 1993 | |
3b | Production Sharing Agreement | Model | Petroleum | Turkmenistan | 1997 | |
3b | Production Sharing Agreement | Guidelines | Petroleum | Russia - Turkmenistan - Uzbekistan - Kazakhstan | 1996 | |
3b | Production Sharing Agreement | Model | Petroleum | Turkmenistan | 1997 | |
3b | Production Sharing Agreement | Contract | Petroleum | Sudan | 1980 | |
3b | Production Sharing Agreement | Contract | Petroleum | Palawan - India | 2000 | |
3b | Production Sharing Agreement | Tax Law | Petroleum | Russia | 2001 | |
3b | Production Sharing Agreement | Contract | Petroleum | Indonesia | 1987 | |
3b | Production Sharing Agreement | Model | Petroleum | Bangladesh | 1997 | |
3b | Production Sharing Agreement | Contract | Petroleum | Sudan | 19-- | |
3b | Exploration and Production Sharing Agreement (EPSA) | Contract | Petroleum | Omani | 2003 | |
3b | Production Sharing Contract | Model | Oil | Malta | 1988 | |
4 | Gas Sales Agreement | Article | Gas | 19-- | ||
4 | Gas Transportation Agreement | Model | Gas | |||
4 | Gas Sales Agreement | Draft | Gas | Sumatra - Indonesia | 1997 | |
4 | Gas Sales Agreement | Contract | Gas | New Zealand | 1973 | |
4 | Gas Supply Contract | Contract | Gas | 1995 | ||
4 | Interruptible Gas Supply Contract | Contract | Gas | UK | 1995 | |
4 | Gas Sales Concession | Letter / Contract | Gas | Pakistan | 1987 | |
4 | Interruptible Gas Supply Contract | Model | Gas | UK | 1989 | |
4 | Pricing Schedules | Pricing details | Gas | UK | 1989 | |
4 | Gas Supply Contract | Model | Gas | UK | 1993 | |
4 | Natural Gas Contract (Sample) | Contract | Gas | |||
4 | Natrual Gas Transportation Agreement (Sample) | Agreement | Gas | |||
4 | Base contract for short term sale and purchase on Natural Gas | Contract | Gas | Gas Industry Standards Board Inc. | 1996 | |
4 | Gas Sale /Purchase Contract | Contract | Gas | India | 2001 | |
5 | Concession Agreement | Model | Petroleum | Pakistan | 1993 | |
5 | Concession Agreement | Model | Petroleum | Papua New Guinea | 1994 | |
5 | Japan Financing Peru E&P | Article | Petroleum | Japan & Peru | 1974 | |
5 | General Agreement On Participation | Contract | Petroleum | Gulf | 1972 | |
5 | Unit Agreement | Model | Petroleum | USA | 1970 | |
5 | Unit Operating Agreement | Model | Petroleum | USA | 1970 | |
5 | Concession Agreement | Model | Petroleum | Namibia | 1991 | |
5 | Concession Agreement | Model | Petroleum | Cambiodia | 19-- | |
5 | Unit Agreement - for statutory unitisation | Model | Petroleum | USA | 1974 | |
5 | Standard Clauses - Conditions Of Sale | Article | Petroleum | UN | 1978 | |
5 | Coal Supply Contract | Contract | Coal | Germany | 1982 | |
5 | Jordan | Article | Petroleum | Jordan | 1986 | |
5 | Purchase Option | Draft | Land | 1989 | ||
6a | Models For Mining Agreements | Article | Mining | 1985 | ||
6a | Modules For Coal Contract | Terms | Coal | 1983 | ||
6a | Coal Sales Contract | Contract | Coal | 1981 | ||
6a | Coal Purchase Agreement | Contract | Coal | Hong Kong | 1981 | |
6a | Contract Of Work | Model | Mining | Indonesia | 1992 | |
6a | Contract Of Sale | Contract | Coal | Australia | 1970 | |
6a | Grant Of A Gale | Contract | Coal | UK | 19-- | |
6a | Application To Opencast Coal | Application | Coal | UK | NCB | |
6a | Concession Agreement | Contract | Mining | Jamaica | 1977 | |
6a | Concession Agreement | Contract | Mining | Panama | 1976 | |
6a | Mineral Joint Venture Agreements | Paper & Model | Mining | 1980 | ||
6b | Concession Agreement | Contract | Mining | Mali | 1991 | |
6b | Draft Exchange Agreement | Model | Nuclear | UK | 1991 | |
6b | Technical Assistance Agreement | Contract | Mining | Saudi Arabia | 1989 | |
6b | Draft Uranium Sales Agreement | Model | Mining | USA & Germany | 1991 | |
6b | Agreement In Principle | Contract | Mining | Canada | 1994 | |
6b | Concession Agreement | Contract | Mining | Saudi Arabia & Canadian Company | 1990 | |
6b | Licence Application - Guidance Notes | Article | Coal | UK | Coal Authority | 1997 |
6b | Opencast Lease - Long Term | Model | Coal | UK | Coal Authority | 1997 |
6b | Opencast Lease - Short Term | Model | Coal | UK | Coal Authority | 1997 |
6b | Option Agreement - to acquire state interests | Contract | Mining | Papua New Guinea | 1996 | |
7 | Spot Sales Contract | Contract | Oil | UK | 1988 | |
7 | F.O.B. Oil Sales Terms | Model | Oil | 1984 | ||
7 | 15 day Brent Trade | Model | Oil | UK | 1988 | |
7 | Crude Oil Counter Purchase | Contract | Oil | Indonesia - Japan | 1993 | |
7 | Oil Bulk Sale Contract | Model | Oil | |||
7 | Gas Oil Sale Contract | Contract | Oil | Russia | 1988 | |
7 | Crude Oil Sales Document | Sales | Oil | Holland | Saxon Loil Co. | 1992 |
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Panama | 1986 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Mauritius | 1986 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | UK & China | 1986 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Haiti | 1986 | ||
8 | Bilateral Treaties | Terms | International Chamber Of Commerce | 1977 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | China & Italy | 1985 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | USA & Turkey | 1985 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Holland & China | (In English & Chinese) | 1985 | |
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Holland & China | (In English) | 1985 | |
8 | Promotion & Protection Of Investments Agreement | Contract | Holland & Philippines | 1985 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Holland & Malta | 1984 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Holland & Yemen | 1985 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | France & China | (In French) | 1984 | |
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | St Lucia & Germany | 1985 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Senegal | 1984 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Cameroon | 1985 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | UK & Cameroon | 1982 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | USA & Haiti | 1983 | ||
8 | Promotion & Protection Of Investments Agreement | Contract | Finland & China | 198- | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | USA & Bangladesh | 1985 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | China & Romania | 1983 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Burundi & Germany | (in French & German) | 1984 | |
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | China & Norway | |||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Germany & Mauretania | 1982 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Germany & Lesotho | 1982 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Germany & China | 1983 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | USA & Senegal | 1983 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Germany & China | 1983 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Dominica & Germany | 1984 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | Zaire & USA | 1984 | ||
8 | Reciprocal Promotion & Protection Of Investments Agreement | Contract | UK & Panama | 1984 | ||
8 | Negotiation Details | EEC & China & Belgium & Luxemborg | 1984 | |||
8 | Accounting Procedures | Conocco | ||||
9a | Exploration Agreement | Model | Petroleum | Poland | 1991 | |
9a | Overview Of Railroad Commissions Regulatory Role & The Mechanisms Of Presenting A Case | Article | Petroleum | USA | Andrew M. Taylor | 1990 |
9a | Engineering Procurement Fabrication Transportation Marine Operations Installation & Testing Of A Drilling / Production Platform | Contract | Petroleum | Holland | 1985 | |
9a | Licensing & Engineering Services Agreements For Construction Of A Fertilizer Plant | Model | Fertilizer Plant | UN | 1983 | |
9a | S.50 Agreements Between Oil & Gas Companies & Local Authorities: Private contracts which obviate the need to seek planning permission | Article | Petroleum | Scotland | 1982 | |
9a | Oil & Gas Mineral Lease | Contract | Petroleum | USA | 1975 | |
9a | Safety Health & Encvironmental Extracts | Contract | Azerbaijan | 1994 | ||
9b | Kazakhstan Model Contracts | Model | Kazakhstan | 1994 | ||
9b | Petroleum Legislation Exhibits | UK & Norway | 1993 | |||
9b | Transport by Rail - Channel Tunnel | Agreement | transport | Channel Tunnel | 1998 | |
9b | Standard application and requirements concerning offshore Seismic operations in West Greenland | Application | Minerals & Petroleum | West Greenland | 1999 | |
10 | Sale & Purchase Agreement | Model | Petroleum | 1998 | ||
10 | Area Of Mutual Interest Contract | Model | Petroleum | Latin America | 1998 | |
10 | Study & Bid Group Agreement | Model | Petroleum | 1992 | ||
10 | Confidentiality Agreement | Model | Petroleum | 199- | ||
10 | Unit Operating Agreement | Model | Petroleum | USA | 1970 | |
10 | Unit Operating Agreement | Model | Petroleum | USA | 1970 | |
10 | Unit Operating Agreement For Stating Unitization | Model | Petroleum | USA | 1974 | |
10 | Unit Operating Agreement | Model | Petroleum | USA | 1982 | |
10 | Unit Operating Agreement | Model | Petroleum | USA | 1988 | |
10 | International Operating Agreement | Model | Petroleum | 1990 | ||
10 | International Accounting Procedure | Model | Petroleum | 1992 | ||
10 | International Operating Agreement | Model | Petroleum | USA | 1995 | |
10 | International Accounting Procedure | Model | Petroleum | USA | AIPN | AIPN |
10 | Secondment Agreement | Model | Petroleum | USA | APIN | 2002 |
10 | Liftin Agreement | Model | Petroleum | USA | AIPN | 20?? |
10 | Master Service Arrangement (Agreement) | Model | Petroleum | USA | AIPN | 2002 |
10 | International Operating Agreement | Model | Petroleum | USA | AIPN | 2002 |
11 | Power Purchase Agreement | Model | Electricity | Thailand | 1994 | |
11 | Interaction Agreement | Model | Coal | UK | 1997 | |
11 | Power Purchase Agreement | Contract | Coal | Sumatra - Indonesia | 1997 | |
11 | Power Purchase Agreement DRAFT | Contract | Energy | 2002 | ||
- | Concession Agreement | Contract | Petroleum | Egypt | BP & Egypt | |
- | Concession Agreement | Contract | Petroleum | Egypt | BP & Egypt | 1987 |
