Hard-Copy Resources
CDRoms (alphabetically)
Title | Source/Date | CDRom Ref: | Other |
25 th Annual IAEE International Conference 26-29 June 2002 | Submitted Papers May 2002 | CD Rom/24 | |
All you need to know about Uganda in 1997 | Uganda Global Production Ltd; 1997 | CD Rom/1 | |
Arab oil and gas producers (2 copies) | Petroleum Economist; 1998 | CD Rom/2 | |
Argentina ; oportunidades mineras 1996 | Ministerio de Economia; 1996 | CD Rom/3 | |
BIEE – British Institute of Energy Economics 2003 Academic Conference 25th-26th September 2003. St. John’s College OXFORD (2 copies) | CD Rom/32 | C 2 BIEE | |
Brent crude and gas oil futures | International Petroleum Exchange; 1997 | CD Rom/4 | |
British Company Law Library | CCH Electronic; 1997 | CD Rom/5 | |
British Embassy Bogota- Proceedings International Seminar “The Gas Industry Development Strategy in the Andina Region” | 6/10/2001.Bogota Colombia | CD Rom/22 | |
China Energy Databook v.6.0 | Lawrence Berkeley National Laboratory - June 2004 | CD Rom/49 | |
Directory of Members 2003 | International Bar Association | CD Rom/39 | |
Encarta 97 Encyclopedia | Microsoft; 1997 | CD Rom/6 | |
Energy in Africa | Petroleum Economist; 1998 | CD Rom/8 | |
Energy in Europe | Annual Energy Review 1999 | CD Rom/7 | |
Energy in India | Petroleum Economist 1999 | CD Rom/18 | |
Energy in Russia and Eastern Europe (2 copies) | Petroleum Economist; 1998 | CD Rom/9 | |
Energy in Western Europe | Petroleum Economist; 1998 | CD Rom/10 | |
Energy Statistics of non-OECD Countries | 1971 – 2001 2003 edition. International Energy Agency | CD Rom/44 | |
Further insights into the UK Retail Market 2003-2004. (supplement) 2 copies | Petroleum Review 2004 | CD Rom/47 | PER |
Gas & Power Infrastructure Map of Europe | 1999 edition. Petroleum Economist | CD Rom/29 | |
GATT BISD | World Trade Organization 1998 | CD Rom/58 | |
Global LNG Map | Petroleum Economist; 1998 | CD Rom/11 | |
Guide to the Legal Profession 1998-99 | Chambers & Partners Publishing | CD Rom/20 | |
Handbook of Statistics 2001 | United Nations UNCTAD 2001 | CD Rom/35 | PCC 14.5 UNC |
Harvard Law Review on CD-ROM Vols 95-109 | Data Trace Publishing; 1997 | CD Rom/12 | |
INDABA 2004 | Mining Journal ( 26/03/2004) | CD Rom/48 | |
Insights into European Forecourt Retailing 2004-2005 | Petroleum Review UK Retail Marketing Survey 2005 | CD Rom/57 | |
Interactive Country Guides. (2 copies) | Mining Journal 1998 | CD Rom/17 | |
International Ocean Governance: using international law and organizations to manage marine resources sustainably | Lee A. Kimball. 2001 | CD Rom/31 | PCC 9.6 KIM |
International Petroleum Research Directory 1996 ( 2 copies) | Petroleum Science & Technology Institute; 1996 | CD Rom/15 | |
Introduction to New Zealand's Petroleum Systems | Crown Minerals; 2000 | CD Rom/13 | |
Invest in the mining sector of Guinea | CD Rom/26 | ||
Jahrbuch CD-ROM 1996 ( 2copies) | VGE; 1996 | CD Rom/14 | |
Making Water Everybody's Business | World Water Vision. Book in PCC 9.6 WWF | CD Rom/19 | |
Mining Annual Review 2002 | CD Rom/34 | free with Mining Journal | |
Mining Annual Review 2003 | CD Rom/37 | free with Mining Journal | |
Mining Integration Key Issues and Challenges | Silbia Bauni (Secretariat of Industry Trade & Mining Argentina | CD Rom/25 | |
Ministry of Industry and Resources | CD Rom/36 | ||
National Infrastructures for Radiation Safety towards effective and sustainable systems | Proceedings of an International Conference Rabat 1-5 September 2003. (IAEA) | CD Rom/60 | |
Natural Gas Negotiations | Course by D. Stickley 2005 | CD Rom/42 | B 2.4 DEN |
Negotiating and Documenting Petroleum Industry Transactions | Course by D. Stickley 2005 | CD Rom/41 | B 2.4 DEN |
Nigeria CEPMLP Dundee Association – Photo Album | 2004 | CD Rom/46 | Ref 77 |
Office of State Ownership and Privatization in Industry | OPEC Annual Statistical Bulletin 2002 | CD Rom/33 | also Annual Reports |
Petroleum Exploration & Development in South Australia. 17 th edition | Apr-05 | CD Rom/40 | |
Raw Materials Data (February 2005) | Raw Materials Group 2005 | CD Rom/56 | |
Raw Materials Data (November 2004) | Raw Materials Group 2004 | CD Rom/52 | |
RMMLF Digital Library | Rocky Mountain Mineral Law Foundation 1998 | CD Rom/21 | |
RMMLF Digital Library – 1955-2001 | Rocky Mountain Mineral Law Foundation | CD Rom/38 | |
Security of gas supply in open markets: LNG and power at a turning point | International Energy Agency Paris OECD/IEA 2004 | CD Rom/53 | B 13.1 IEA |
Security of Supply: Europe spins its energy web | Directorate-General for Energy and Transport European Commissions 2004 | CD Rom/54 | |
SPE (Society of Petroleum Engineers) | Master Disc 1951 – 1993 | CD Rom/23 | |
Study on opportunities for value addition to minerals | June 2000. Mineral Resources Services Ltd | CD Rom/27 | |
The Selected Laws and Regulations of the People’s Republic of China on Mineral Exploration and Development | Ministry of Land and Resources People’s Republic of China February 2003 | CD Rom/59 | |
Treaty Establishing a Constitution for Europe | Draft – European Communities 2004 | CD Rom/50 | |
World Market Series - Business Briefing: Global Gas & LNG Industry (An analysis of the gas and LNG industry and perspectives on the future.) | CD Rom/28 | B 2WOR | |
World Market Series – Business Briefing Exploration & Production: the Oil & Gas Review 2003 – vol. 2 | CD Rom/45 | B 2 WMR | |
World Market Series – Business Briefing Exploration & Production: the Oil & Gas Review 2003. | CD Rom/30 | B 2 WMR | |
Worldwide Mining on Disc 1981-97 ( 2 copies) | Mining Journal; 1997 | CD Rom/16 |
