Hard-Copy Resources
Journals
Title | Receive | Location | Date Started |
Australian Journal of Natural Resources Law & Policy | Six monthly | PER | 2005 |
BBC Focus on Africa | Quarterly | PER | 2005 |
China Energy | Weekly | PER & Electronic | |
Country Analysis Brief - Energy Information Administration (EIA)) | PER | ||
E & MJ - Engineering & Mining Journal | Monthly | PER | 2007 |
Energy World + News Letter | Monthly | PER | 2005 |
Gold Mining | Quarterly | PER | 2005 |
International Energy Law Review | Monthly | PER | 2008 |
International Journal of Energy Sector | Monthly | PER | 2007 |
Journal of Energy & Natural Resources Law | Quarterly | PER | 2007 |
Journal of World Energy Law & Business | Tri-monthly | PER | 2008 |
Law Now - (CMS Cameron McKenna) | PER | 2008 | |
Minerals & Energy | Quarterly | PER | 2006 |
Mining Journal | Weekly | PER | 2007 |
Mining Magazine | Monthly | PER | 2007 |
Offshore | Monthly | PER | 2007 |
OGEL - Recent Articles | PER | 2008 | |
Oil & Gas Journal | Weekly | PER | 2007 |
Oilfield Technology | Monthly | PER | 2008 |
OPEC Bulletin | Monthly | PER | Nov-06 |
Oxford Energy Forum | Quarterly | PER | 2005 |
Paydirt (Australia) | Monthly | PER | 2007 |
Petroleum Economist | Monthly | PER | 2008 |
Petroleum Review | Monthly | PER | 2005 |
PTQ - Petroleum Technology Quarterly | Quarterly | PER | 2004 |
Rocky Mountain Mineral Law Foundation | Bi Annual | PER | 2006 |
Sun & Wind Energy | Twice yearly | PER | 2003 |
Water & Waste International (WWI) | 9 copies per year | PER | 2005 |
World Pipelines | Monthly | PER | 2007 |
Magazines
Title | Receive | Location | Date Started |
BP - Magazine | Quarterly | PER | 2007 |
Finance & Development | Quarterly | PER | 2005 |
Frontier - BP | Quarterly | PER | 2007 |
Gard - Circular | Bi monthly | PER | 2000 |
Gard - List of Correspondents | Yearly | PER | 2006 |
Gard - News | Bi monthly | PER | 2005 |
Gard - Statutes & Rules | Yearly | PER | 2006 |
Good Practice - ICMM | Quarterly | PER | 2005 |
Horizon (BP) | Monthly | PER | 2008 |
IMM Abstracts | Quarterly | PER | 1994 |
IMO - Current Awareness Bulletin | Quarterly | PER | 2005 |
Institutional Investor | Monthly | PER | 2007 |
Japan Echo | Bi Monthly | PER | 2007 |
Monthly Energy Review - Energy Information Administration (EIA) | Monthly | PER | 2007 |
Nordic Steel & Mining Review | Yearly | PER | 2004 |
OFGEM - Fact Sheets | PER | 2005 | |
Petroleum Geoscience | Quarterly | PER | 2006 |
Ringsider, The | Tri-monthly | PER | 2005 |
SEEL | Monthly | PER | 2004 |
SPE Review | Monthly | PER | 2005 |
